Recreational Class Dates By Month

January 2024

  • 1/8, 1/15, 1/22, 1/29

  • 1/9, 1/16, 1/23, 1/30

  • 1/10, 1/17, 1/24, 1/31

  • 1/11, 1/18, 1/25, 2/1

February 2024

  • 2/5, 2/12, 2/19, 2/26

  • 2/6, 2/13, 2/20, 2/27

  • 2/7, 2/14, 2/21, 2/28

  • 2/8, 2/15, 2/22, 2/29

  • 3/4, 3/11, 3/18, 3/25

  • 3/5, 3/12, 3/19, 3/26

  • 3/6, 3/13, 3/20, 3/27

  • 3/7, 3/14, 3/21, 3/28

March 2024

  • 4/1, 4/8, 4/15, 4/22

  • 4/2, 4/9, 4/16, 4/23

  • 4/3, 4/10, 4/17, 4/24

  • 4/4, 4/11, 4/18, 4/25

April 2024

  • 4/29, 5/6, 5/13, 5/20

    CLOSED MAY 27

  • 4/30, 5/7, 5/14, 5/21

    CLOSED MAY 28

  • 5/1, 5/8, 5/15, 5/22

    CLOSED MAY 29

  • 5/2, 5/9, 5/16, 5/23

    CLOSED MAY 30

May 2024

  • 6/3, 6/10, 617, 6/24

  • 4th, 11th, 18th, 25th

  • 5th, 12th, 19th, 26th

  • 6th, 13th, 20th, 27th

June 2024

  • 8th, 15th, 22nd, 29th

    CLOSED JULY 1ST

  • 9th, 16th, 23rd, 30th

    CLOSED JULY 2ND

  • 10th, 17th, 24th, 31st

    CLOSED JULY 3RD

  • 11th, 18th, 25th, August 1st

    CLOSED JULY 4TH

July 2024

  • 5th, 12th, 19th, 26th

  • 6th, 13th, 20th, 27th

  • 7th, 14th, 21st, 28th

  • 8th, 15th, 22nd, 29th

August 2024

  • 9th, 16th, 23rd, 30th

    CLOSED LABOR DAY

  • 3rd, 10th, 17th, 24th

  • 4th, 11th, 18th, 25th

  • 5th, 12th, 19th, 26th

September 2024

  • 7th, 14th, 21st, 28th

  • 1st, 8th, 15th, 22nd

  • 2nd, 9th, 16th, 23rd

  • 3rd, 10th, 17th, 24th

October 2024

  • 4th, 11th, 18th, 25th

  • Oct 29th, 5th, 12th, 19th

  • Oct 30th, 6th, 13th, 20th

  • Oct 31st, 7th, 14th, 21st

    CLOSED NOVEMBER 28th

November 2024

  • 2nd, 9th, 16th

    CLOSED DECEMBER 23rd - JANUARY 3rd

  • Nov 26th, 3rd, 10th, 17th

  • Nov 27th, 4th, 11th, 18th

  • 5th, 12th, 19th

    CLOSED DECEMBER 23rd - JANUARY 3rd

December 2024